No. | Caption | View |
---|---|---|
1 | Voting Results NCLT Meeting | View |
2 | Outcome of Unsecured Creditors | View |
3 | Outcome and Proceedings of Equity Shareholders | View |
4 | Shareholders Notice & Demerger Scheme | View |
5 | Creditors Notice | View |
6 | NCLT Order | View |
7 | Audit Committee Certificate | View |
8 | AIL_MOA | View |
9 | AARCPL_MOA | View |
10 | Annual Report FY 2019-20 | View |
11 | Annual Report FY 2018-19 | View |
12 | Annual Report FY 2017-18 | View |
13 | Annual Report FY 2016-17 | View |
14 | Annual Report FY 2015-16 | View |
15 | Annual Report 2018-19 | View |
16 | Annual Report 2019-20 | View |
17 | Annual Report 2020-21_AIL | View |
18 | Annual Report 2021-22-AIL | View |
No. | Caption | View |
---|---|---|
1 | SHP 31-03-2021 | View |
2 | SHP 31-12-2020 | View |
3 | SHP 30-09-2020 | View |
4 | SHP 30-06-2020 | View |
5 | SHP 31-03-2020 | View |
6 | SHP 31-12-2019 | View |
8 | SHP 30-09-2019 | View |
9 | SHP 31-03-2019 | View |
10 | SHP 30-06-2019 | View |
11 | SHP 30-09-2018 | View |
12 | SHP 30-06-2018 | View |
13 | SHP 31-03-2018 | View |
14 | SHP 31-12-2017 | View |
15 | SHP 30-09-2017 | View |
16 | SHP 30-06-2017 | View |
17 | SHP 31-03-2017 | View |
18 | SHP 30-06-2022 | View |
19 | SHP 30-06-2021 | View |
20 | SHP 30-06-2022 | View |
21 | SHP 30-09-2021 | View |
22 | SHP 30-09-2022 | View |
23 | SHP 31-03-2022 | View |
24 | SHP 31-12-2021 | View |
25 | Shareholding Pattern 31.12.22 | View |
26 | Shareholding Pattern 31.03.2023 | View |
No. | Caption | View |
---|---|---|
1 | CG Report_31032021 | View |
2 | CG Report_31122020 | View |
3 | CG Report_30092020 | View |
4 | CG Report_30062020 | View |
5 | CG Report_31032020 | View |
6 | CG Report_31122019 | View |
7 | CG Report_30092018 | View |
8 | CG Report_30062018 | View |
9 | CG Report_31032018 | View |
10 | CG Report_31122017 | View |
11 | CG Report_31062017 | View |
12 | CG Report_31032017 | View |
13 | CG Report_30122016 | View |
14 | CG Report_30092016 | View |
15 | CG Report_30062016 | View |
17 | CG report 30.06.2021 | View |
18 | CG report 30.06.2022 | View |
19 | CG report 31.03.2022 | View |
20 | CG report 31.12.2021 | View |
21 | CG report 30.09.2021 | View |
22 | CG REPORT 31-12-2022 | View |
23 | CG REPORT 31-03-2023 | View |
No. | Caption | View |
---|---|---|
1 | 02-07-2021 | View |
2 | 17-08-2021 | View |
3 | 29-11-2021 | View |
4 | 15-02-2022 | View |
5 | 17-03-2022 | View |
6 | 31-05-2022 | View |
7 | 13-08-2022 | View |
8 | 22-08-2022 | View |
9 | 13-08-2022 | View |
10 | 15-02-2022 | View |
11 | 15-11-2021 | View |
12 | 18-11-2022 | View |
13 | 31-05-2022 | View |
14 | 8-10-2022 | View |
14 | 31-12-2022 | View |
No. | Caption | View |
---|---|---|
1 | CG Report_31092017 | View |
2 | Voting result 30th AGM | View |
3 | Outcome of 30th AGM | View |
4 | Notice of 30th AGM | View |
5 | Outcome of BM 13-08-2018 | View |
6 | Intimation of BM 03-08-2018 | View |
7 | Outcome of BM 29.05.2018 | View |
8 | Intimation of BM 18.05.2018 | View |
9 | Outcome of BM 14.02.2018 | View |
10 | Intimation of BM 06.02.2018 | View |
11 | Intimation regrding change in directorate 14-12-2017 | View |
12 | Outcome of BM 11-12-2017 | View |
13 | Intimation of Resignation 06-12-2017 | View |
14 | Intimation of BM 30.11.2017 | View |
15 | Voting Result 29th AGM | View |
16 | Proceedings of 29th AGM | View |
17 | Outcome of 29th AGM | View |
18 | Notice of 29th AGM | View |
19 | Outcome of BM 14.09.2017 | View |
20 | Outcome of BM 04.09.2017 | View |
21 | Intimation for adoption of INDAS 14.08.2017 | View |
22 | Outcome of BM 27.07.2017 | View |
23 | Intimation of BM 30.06.2017 | View |
24 | Outcome of BM 30.05.2017 | View |
25 | Intimation of BM 17.05.2017 | View |
26 | Outcome of BM 09.02.2017 | View |
27 | Intimation of BM 01.02.2017 | View |
28 | Outcome of BM 14-11-2016 | View |
29 | Intimation of BM 28-10-2016 | View |
30 | Voting Result of 28th AGM 22-09-2016 | View |
31 | Outcome of AGM 22-09-2016 | View |
32 | Outcome of Board Meeting 13-08-2016 | View |
33 | Intimation of Board Meeting 05-08-2016 | View |
34 | Intimation for appointment of Director 28-07-2016 | View |
35 | Outcome of Board Meeting 01-11-2021 | View |
36 | Outcome of Board Meeting 02-08-2022 | View |
37 | Outcome of Board Meeting 07-02-2022 | View |
38 | Outcome of Board Meeting 19-05-2022 | View |
39 | Covering Letter Annual Report 20-08-2022 | View |
40 | Covering Notice 20-08-2022 | View |
41 | Intimation of Book Closure 20-08-2022 | View |
42 | Intimation Of Date Of AGM 12-09-2022 | View |
43 | Outcome Of Business Meeting 20-08-2022 | View |
44 | Intimation of BM 07.02.2022 | View |
45 | Intimation of BM 19.05.2022 | View |
46 | Intimation of BM 21.06.2021 | View |
47 | Outcome of BM 30.05.2022 | View |
48 | BM Outcome 14.11.2022 | View |
49 | BM Outcome 13.11.2021 | View |
50 | BM Outcome 14.08.2022 | View |
51 | BM Outcome 14.11.2022 | View |
52 | BM Outcome 30.06.2022 | View |
53 | Intimation of BM 01.11.2021 | View |
54 | Intimation of BM 02.08.2022 | View |
55 | Intimation of BM 05.11.2022 | View |
56 | Intimation of BM 06.08.2021 | View |
57 | Criteria for making Payment to Non executive directors.pdf')}} | View | 58 | BM intimation for quarter ending 31-12-2022 | View |
59 | BM outcome 28-09-2022 | View |
60 | Outcome of BM 14-02-2023 | View |
61 | Intimation of BM 14-02-2023 | View |
No. | Caption | View |
---|---|---|
1 | Q2 2020-21 | View |
2 | Q1 2020-21 | View |
3 | Q4 2019-20 | View |
4 | Q3 2019-20 | View |
5 | Q2 2019-20 | View |
6 | Q1 2019-20 | View |
7 | Q4 2018-19 | View |
8 | Q3 2018-19 | View |
9 | Q2 2018-19 | View |
10 | Q1 2018-19 | View |
11 | Q4 2017-18 | View |
12 | Q3 2017-18 | View |
13 | Q2 2017-18 | View |
14 | Q1 2017-18 | View |
15 | Q4 2016-17 | View |
16 | Q3 2016-17 | View |
17 | Q2 2016-17 | View |
18 | Q1 2016-17 | View |
19 | Q1 2021-22 | View |
20 | Q2 2021-22 | View |
21 | Q3 2021-22 | View |
22 | Q4 2021-22 | View |
23 | Financial Result 30.06.2021 | View |
24 | Financial Result 30.06.2022 | View |
25 | Financial Result 30.09.2021 | View |
26 | Financial Result 30.09.2022 | View |
27 | Financial Result 31.03.2021 | View |
28 | Financial Result 31.03.2022 | View |
29 | Financial Result 31.12.2021 | View |
30 | Financial Result 31.12.2022 | View |
No. | Caption | View |
---|---|---|
1 | Board Diversity Policy | View |
2 | Code of Conduct | View |
3 | CODE OF CONDUCT FOR BOARD MEMBERS AND SENIOR MANAGEMENT PERSONNEL | View |
4 | Code of Conduct for PIT | View |
5 | Composition Of Committees | View |
6 | Contact Detail Of Key Managerial Personnel | View |
7 | Criteria For Making Payment to Non executive directors | View |
8 | Dividend Distribution Policy | View |
9 | Familiarization Programme For Director | View |
10 | Nomination and Remuneration Policy | View |
11 | Performance Evaluation Policy | View |
12 | Policy for preservation of documents | View |
13 | Policy Material Subsidiary | View |
14 | Policy on Determing the Material Events | View |
15 | Policy on Disclosure of UPSI | View |
16 | Related Party Transaction Policy | View |
17 | Risk Management Policy | View |
18 | Sexual Harrasement Policy | View |
19 | T&C Of Appointment Of Independent Director | View |
20 | Whistle Blower Policy | View |
21 | Code of Conduct for Board Members and Senior Management Personnel | View |
22 | Familiarization Programme For Independent Director | View |
23 | Regulation 7 31-03-2023 | View |
24 | CSR Policy 12-09-2023 | View |
No. | Script Code is | Script ID | ISIN No. | Face Value |
---|---|---|---|---|
1 | 526241 | AMRAPALIN | INE762001021 | 05 |
Mrs. Ekta Jain
No. | Caption | View |
---|---|---|
1 | Contact information of designated officials for Investor Grievance | View |
No. | Caption | View |
---|---|---|
1 | 30-03-2019 | View |
2 | 14-11-2019 | View |
3 | 11-02-2020 | View |
4 | 24-02-2020 | View |
5 | 16-03-2020 | View |
6 | 28-08-2020 | View |
7 | 15-09-2020 | View |
8 | 01-10-2020 | View |
9 | 21-10-2020 | View |
10 | 11-11-2020 | View |
11 | 25-11-2020 | View |
12 | 13-02-2021 | View |
13 | 02-03-2021 | View |
14 | 30-03-2021 | View |
15 | 30-03-2021 | View |
16 | 02-07-2021 | View |
17 | 14-08-2021 | View |
18 | 09-09-2021 | View |
19 | 13-11-2021 | View |
20 | 15-11-2021 | View |
21 | 24-11-2021 | View |
22 | 25-11-2021 | View |
23 | 29-11-2021 | View |
24 | 08-02-2022 | View |
25 | 14-02-2022 | View |
26 | 15-02-2022 | View |
27 | 16-02-2022 | View |
28 | 17-03-2022 | View |
29 | 30-03-2022 | View |
30 | 31-05-2022 | View |
31 | 01-07-2022 | View |
32 | 29-07-2022 | View |
33 | 08-08-2022 | View |
34 | 13-08-2022 | View |
35 | 04-11-2022 | View |
36 | 13-09-2022 | View |
No. | Caption | View |
---|---|---|
1 | Outcome of AGM 13.09.2022 | View |
2 | Scrutinizer Report AIL 14.09.2022 | View |
3 | Voting result 14.09.2022 | View |
4 | Proceeding Postal Ballot | View |
5 | POSTAL BALLOT 04.10.2022 | View |
No. | Caption | View |
---|---|---|
1 | secretarial compliance report 2019-2020 | View |
2 | secretarial compliance report 2020-2021 | View | 2 | SCR 2021-2022 | View |
No. | Caption | View |
---|---|---|
1 | Details of Companies Business | View |